Teacher pay ranges
Teacher Pay Ranges, PROPOSED Advisory & Reference Points - Sept 2026
The new pay award is subject to a statutory consultation period and the Department for Education (DfE) is expected to publish the final, updated School Teachers’ Pay and Conditions Document (STPCD) 2026 around 6 November 2026 (1 September 2026 implementation date). Teachers are expected to receive an increase of 3.5% from September 2026, followed by 3% from September 2027.
For current, 2025-26 pay ranges, please scroll down to the end of this page.
Proposed STPCD main pay range - advisory reference points 2026/27 and 2027/28 |
| | England | Fringe |
| | 26/27 | 27/28 | 26/27 | 27/28 |
Minimum | M1 | 34,069 | 35,092 | 35,602 | 36,671 |
| M2 | 36,042 | 37,124 | 37,647 | 38,777 |
| M3 | 38,400 | 39,552 | 39,979 | 41,179 |
| M4 | 40,941 | 42,170 | 42,513 | 43,789 |
| M5 | 43,529 | 44,835 | 45,070 | 46,423 |
Maximum | M6 | 46,940 | 48,349 | 48,479 | 49,934 |
Proposed STPCD upper pay range - advisory reference points 2026/27 and 2027/28 |
| | England | Fringe |
| | 26/27 | 27/28 | 26/27 | 27/28 |
Minimum | U1 | 49,134 | 50,609 | 50,625 | 52,144 |
| U2 | 50,956 | 52,485 | 52,442 | 54,016 |
Maximum | U3 | 52,835 | 54,421 | 54,328 | 55,958 |
Proposed STPCD unqualified teachers’ pay range - advisory reference points 2026/27 and 2027/28 |
| | England | Fringe |
| | 26/27 | 27/28 | 26/27 | 27/28 |
Minimum | UNQ1 | 23,732 | 24,444 | 24,909 | 25,657 |
| UNQ2 | 26,075 | 26,858 | 27,589 | 28,417 |
| UNQ3 | 28,758 | 29,621 | 30,272 | 31,181 |
| UNQ4 | 31,124 | 32,058 | 32,636 | 33,616 |
| UNQ5 | 33,811 | 34,826 | 35,321 | 36,381 |
Maximum | UNQ6 | 36,494 | 37,589 | 38,004 | 39,145 |
Proposed STPCD leading practitioners pay range – min. and max. pay range 2026/27 and 2027/28 |
| | England | Fringe |
| | 26/27 | 27/28 | 26/27 | 27/28 |
Minimum | | 53,847 | 55,463 | 55,332 | 56,992 |
Maximum | | 81,861 | 84,317 | 83,347 | 85,848 |
The STPCD includes advisory pay points for the Unqualified Teacher, Main and the Upper Pay Ranges. However, this does not include advisory pay points for the leadership pay ranges. We have shared the Local Government Association’s discretionary reference points for leadership posts: Proposed discretionary leadership reference points 2026/27 and 2027/28 |
| England | Fringe |
| 26/27 | 27/28 | 26/27 | 27/28 |
1 | 53,586 | 55,194 | 55,060 | 56,712 |
2 | 54,927 | 56,575 | 56,404 | 58,097 |
3 | 56,298 | 57,987 | 57,776 | 59,510 |
4 | 57,699 | 59,430 | 59,185 | 60,961 |
5 | 59,137 | 60,912 | 60,624 | 62,443 |
6 | 60,619 | 62,438 | 62,102 | 63,966 |
7 | 62,251 | 64,119 | 63,738 | 65,651 |
8 | 63,688 | 65,599 | 65,166 | 67,121 |
9 | 65,278 | 67,237 | 66,758 | 68,761 |
10 | 66,956 | 68,965 | 68,435 | 70,489 |
11 | 68,691 | 70,752 | 70,169 | 72,275 |
12 | 70,275 | 72,384 | 71,759 | 73,912 |
13 | 72,032 | 74,193 | 73,517 | 75,723 |
14 | 73,827 | 76,042 | 75,310 | 77,570 |
15 | 75,664 | 77,934 | 77,141 | 79,456 |
16 | 77,676 | 80,007 | 79,158 | 81,533 |
17 | 79,460 | 81,844 | 80,953 | 83,382 |
18* | 80,652 | 83,072 | 82,118 | 84,582 |
18 | 81,457 | 83,901 | 82,939 | 85,428 |
19 | 83,478 | 85,983 | 84,957 | 87,506 |
20 | 85,547 | 88,114 | 87,036 | 89,648 |
21* | 86,796 | 89,400 | 88,273 | 90,922 |
21 | 87,664 | 90,294 | 89,153 | 91,828 |
22 | 89,842 | 92,538 | 91,326 | 94,066 |
23 | 92,065 | 94,827 | 93,545 | 96,352 |
24* | 93,414 | 96,217 | 94,885 | 97,732 |
24 | 94,349 | 97,180 | 95,836 | 98,712 |
25 | 96,694 | 99,595 | 98,174 | 101,120 |
26 | 99,086 | 102,059 | 100,571 | 103,589 |
27* | 100,536 | 103,553 | 101,999 | 105,059 |
27 | 101,540 | 104,587 | 103,021 | 106,112 |
28 | 104,059 | 107,181 | 105,536 | 108,703 |
29 | 106,637 | 109,837 | 108,119 | 111,363 |
30 | 109,291 | 112,570 | 110,764 | 114,087 |
31* | 110,881 | 114,208 | 112,353 | 115,724 |
31 | 111,990 | 115,350 | 113,475 | 116,880 |
32 | 114,774 | 118,218 | 116,260 | 119,748 |
33 | 117,624 | 121,153 | 119,111 | 122,685 |
34 | 120,532 | 124,148 | 122,018 | 125,679 |
35* | 122,305 | 125,975 | 123,776 | 127,490 |
35 | 123,528 | 127,234 | 125,014 | 128,765 |
36 | 126,587 | 130,385 | 128,068 | 131,911 |
37 | 129,733 | 133,625 | 131,218 | 135,155 |
38 | 132,943 | 136,932 | 134,426 | 138,459 |
39* | 134,834 | 138,880 | 136,298 | 140,387 |
39 | 136,184 | 140,270 | 137,662 | 141,792 |
40 | 139,581 | 143,769 | 141,070 | 145,303 |
41 | 143,069 | 147,362 | 144,551 | 148,888 |
42 | 146,653 | 151,053 | 148,138 | 152,583 |
43* | 148,829 | 153,294 | 150,301 | 154,811 |
How to calculate an hourly rate of pay
The hourly rate of pay is based on the full-time annual salary for the post divided by 52.142 weeks per year, then divided by 37 hours per week (non-teaching staff) or 32.5 hours per week (teaching staff).
The daily rate is based on the full-time annual salary divided by 365 (days per year).
How to calculate pro-rata rate of pay from an annual salary figure
Payment of salary and allowances is pro-rata for part-time employees and is calculated by dividing the full time salary by either 37 or 32.5 (full-time hours) and 52.142 (full-time working weeks) then multiplying by the number of your working hours per week and paid weeks.
You can use our handy pro rata salary calculator to help you.
2025-26 Teacher pay ranges
Main Pay Range - advisory reference points 2025/26 |
| | England | Fringe Area | Outer London | Inner London |
Minimum | M1 | 32,916 | 34,398 | 37,870 | 40,317 |
| M2 | 34,823 | 36,373 | 39,851 | 42,234 |
| M3 | 37,101 | 38,627 | 41,935 | 44,238 |
| M4 | 39,556 | 41,075 | 44,128 | 46,339 |
| M5 | 42,057 | 43,545 | 46,800 | 48,952 |
Maximum | M6 | 45,352 | 46,839 | 50,474 | 52,300 |
Upper Pay Range - advisory reference points 2025/26 |
| | England | Fringe Area | Outer London | Inner London |
Minimum | U1 | 47,472 | 48,913 | 52,219 | 57,632 |
| U2 | 49,232 | 50,668 | 54,151 | 60,464 |
Maximum | U3 | 51,048 | 52,490 | 56,154 | 62,496 |
Unqualified teachers’ pay range - advisory reference points 2025/26 |
| | England | Fringe area | Outer London | Inner London |
Minimum | UNQ1 | 22,601 | 24,066 | 26,789 | 28,343 |
| UNQ2 | 25,193 | 26,656 | 29,383 | 30,935 |
| UNQ3 | 27,785 | 29,248 | 31,974 | 33,528 |
| UNQ4 | 30,071 | 31,532 | 34,265 | 35,814 |
| UNQ5 | 32,667 | 34,126 | 36,856 | 38,402 |
Maximum | UNQ6 | 35,259 | 36,718 | 39,450 | 40,994 |
Leading Practitioners pay range – min. and max. pay range 2025/26 |
| England | Fringe Area | Outer London | Inner London |
Minimum | 52,026 | 53,460 | 56,154 | 61,858 |
Maximum | 79,092 | 80,528 | 83,223 | 88,930 |
2025/26 Additional Allowance Pay Ranges |
Spine Point | Minimum | Maximum |
TLR1 | 10,174 | 17,216 |
TLR2 | 3,527 | 8,611 |
TLR3 | 702 | 3,478 |
SEN | 2,787 | 5,497 |
2025/26 discretionary pay point structure for TLR1 and TLR2 allowances |
TLR2a | 3,527 |
TLR2b | 6,066 |
TLR2c | 8,611 |
TLR1a | 10,174 |
TLR1b | 12,522 |
TLR1c | 14,868 |
TLR1d | 17,216 |
Discretionary Leadership Reference Points 2025/26 |
| England | Fringe Area | Outer London | Inner London |
1 | 51,773 | 53,198 | 55,881 | 61,554 |
2 | 53,069 | 54,496 | 57,180 | 62,857 |
3 | 54,394 | 55,822 | 58,497 | 64,187 |
4 | 55,747 | 57,183 | 59,859 | 65,538 |
5 | 57,137 | 58,573 | 61,249 | 66,935 |
6 | 58,569 | 60,001 | 62,677 | 68,361 |
7 | 60,145 | 61,582 | 64,259 | 69,942 |
8 | 61,534 | 62,962 | 65,642 | 71,327 |
9 | 63,070 | 64,500 | 67,177 | 72,858 |
10 | 64,691 | 66,120 | 68,799 | 74,479 |
11 | 66,368 | 67,796 | 70,473 | 76,154 |
12 | 67,898 | 69,332 | 72,009 | 77,691 |
13 | 69,596 | 71,030 | 73,708 | 79,385 |
14 | 71,330 | 72,763 | 75,433 | 81,120 |
15 | 73,105 | 74,532 | 77,209 | 82,888 |
16 | 75,049 | 76,481 | 79,157 | 84,841 |
17 | 76,772 | 78,215 | 80,884 | 86,566 |
18* | 77,924 | 79,341 | 81,995 | 87,619 |
18 | 78,702 | 80,134 | 82,816 | 88,496 |
19 | 80,655 | 82,084 | 84,769 | 90,446 |
20 | 82,654 | 84,092 | 86,764 | 92,447 |
21* | 83,860 | 85,287 | 87,932 | 93,556 |
21 | 84,699 | 86,138 | 88,812 | 94,491 |
22 | 86,803 | 88,237 | 90,906 | 96,594 |
23 | 88,951 | 90,381 | 93,057 | 98,737 |
24* | 90,255 | 91,676 | 94,322 | 99,951 |
24 | 91,158 | 92,595 | 95,267 | 100,951 |
25 | 93,424 | 94,854 | 97,531 | 103,211 |
26 | 95,735 | 97,170 | 99,840 | 105,521 |
27* | 97,136 | 98,549 | 101,200 | 106,823 |
27 | 98,106 | 99,537 | 102,213 | 107,891 |
28 | 100,540 | 101,967 | 104,648 | 110,327 |
29 | 103,030 | 104,462 | 107,134 | 112,823 |
30 | 105,595 | 107,018 | 109,699 | 115,382 |
31* | 107,131 | 108,553 | 111,202 | 116,827 |
31 | 108,202 | 109,637 | 112,315 | 117,995 |
32 | 110,892 | 112,328 | 114,996 | 120,678 |
33 | 113,646 | 115,083 | 117,758 | 123,438 |
34 | 116,456 | 117,891 | 120,566 | 126,247 |
35* | 118,169 | 119,590 | 122,236 | 127,863 |
35 | 119,350 | 120,786 | 123,457 | 129,141 |
36 | 122,306 | 123,737 | 126,409 | 132,092 |
37 | 125,345 | 126,780 | 129,457 | 135,141 |
38 | 128,447 | 129,880 | 132,557 | 138,235 |
39* | 130,274 | 131,688 | 134,339 | 139,965 |
39 | 131,578 | 133,006 | 135,683 | 141,365 |
40 | 134,860 | 136,299 | 138,974 | 144,656 |
41 | 138,230 | 139,662 | 142,340 | 148,028 |
42 | 141,693 | 143,128 | 145,798 | 151,483 |
43* | 143,796 | 145,218 | 147,866 | 153,490 |
*These points are the maximum salaries for the eight head teacher group ranges
Please note, points 18*, 21*, 24*, 27*, 31*, 35*, 39* and 43 on the Leadership Pay Range are the salary figures for head teachers at, or moving to, the top of the school group ranges only. These different figures are a legacy of the 2015 STPCD which provided for no uplift to the maxima of the eight head teacher group ranges.
Annual pay ranges for headteacher groups 2025 |
Headteacher Group | England | Fringe area | Outer London | Inner London |
Group 1 | 58,569 - 77,924 | 60,001 - 79,341 | 62,677 - 81,995 | 68,361 - 87,619 |
Group 2 | 61,534 - 83,860 | 62,962 - 85,287 | 65,642 - 87,932 | 71,327 - 93,556 |
Group 3 | 66,368 - 90,255 | 67,796 - 91,676 | 70,473 - 94,322 | 76,154 - 99,951 |
Group 4 | 71,330 - 97,136 | 72,763 - 98,549 | 75,433 - 101,200 | 81,120 - 106,823 |
Group 5 | 78,702 - 107,131 | 80,134 - 108,553 | 82,816 - 111,202 | 88,496 - 116,827 |
Group 6 | 84,699 - 118,169 | 86,138 - 119,590 | 88,812 - 122,236 | 94,491 - 127,863 |
Group 7 | 91,158 - 130,274 | 92,595 - 131,688 | 95,267 - 134,339 | 100,951 - 139,965 |
Group 8 | 100,540 - 143,796 | 101,967 - 145,218 | 104,648 - 147,866 | 110,327 - 153,490 |