Pay ranges for professional and support staff
The following pay rates, updated September 2026, are applicable for the period 1 April 2026 to 31 March 2027.
Grade | Spinal Column Point (SCP) | Basic Salary (£) |
HB | 3 | 25,614 |
HA | 3 | 25,614 |
H1 | 3 | 25,614 |
H1 | 4 | 26,016 |
H2 | 3 | 25,614 |
H2 | 4 | 26,016 |
H2 | 5 | 26,427 |
H3 | 5 | 26,427 |
H3 | 6 | 26,847 |
H4 | 6 | 26,847 |
H4 | 7 | 27,274 |
H4 | 8 | 27,709 |
H4 | 9 | 28,153 |
H5 | 9 | 28,153 |
H5 | 10 | 28,608 |
H5 | 11 | 29,071 |
H5 | 12 | 29,542 |
H5 | 13 | 30,023 |
H5 | 14 | 30,515 |
H6 | 14 | 30,515 |
H6 | 15 | 31,015 |
H6 | 16 | 31,525 |
H6 | 17 | 32,046 |
H6 | 18 | 32,578 |
H6 | 19 | 33,119 |
H7 | 19 | 33,119 |
H7 | 20 | 33,673 |
H7 | 21 | 34,237 |
H7 | 22 | 34,811 |
H7 | 23 | 35,570 |
H8 | 23 | 35,570 |
H8 | 24 | 36,581 |
H8 | 25 | 37,563 |
H8 | 26 | 38,510 |
H9 | 28 | 40,444 |
H9 | 29 | 41,177 |
H9 | 30 | 42,123 |
H9 | 31 | 43,149 |
M1 | 32 | 44,253 |
M1 | 33 | 45,529 |
M1 | 34 | 46,579 |
M1 | 35 | 47,665 |
M1 | 36 | 48,738 |
M2 | 37 | 49,817 |
M2 | 38 | 50,908 |
M2 | 39 | 51,928 |
M2 | 40 | 53,051 |
M3 | 40 | 53,051 |
M3 | 41 | 54,143 |
M3 | 42 | 55,224 |
M3 | 43 | 56,293 |
M4 | 43 | 56,293 |
M4 | 44 | 57,446 |
M4 | 45 | 58,605 |
M4 | 46 | 59,779 |
M5 | 46 | 59,779 |
M5 | 47 | 60,979 |
M5 | 48 | 62,195 |
M5 | 49 | 63,448 |
Note: SCP 27 = £39,481 – To be used for career grade only.
Where fringe allowance payments apply to local government employees the new values are:
Inner Fringe Area: 1 April 2026 £1,079
Outer Fringe Area: 1 April 2026 £753
nb: The NJC agreed that from 1 April 2026, Spinal Column Point (SCP) 2 was permanently deleted from the NJC pay spine
Backpay for employees who have left employment since 1 April 2026
If requested by an ex-employee to do so, the Local Government Association (LGA) recommend that employers pay any monies due to that employee from 1 April 2026 to the employee’s last day of employment.
When salary arrears are paid to ex-employees who were in the LGPS, the employer must inform its local LGPS fund. Employers will need to amend the CARE and final pay figures the ex-employee has pre-April 2014 LGPS membership and/or underpin protection) accordingly. Some payroll providers will do this automatically but it is worth being mindful of this if you manage payroll internally or otherwise usually have to provide this data.
How to calculate an hourly rate of pay
Payment of salary and allowances is pro-rata for part-time employees and is calculated by dividing the full time salary by 37 (full-time hours) and 52.142 (full-time working weeks) then multiplying by the number of your working hours per week and paid weeks.
You can use our handy pro rata salary calculator to help you.