Teacher pay ranges
Teacher pay ranges 2026/27 and 2027/28
The School Teachers’ Pay and Conditions Document 2026 applies from 1 September 2026. It provides for a 3.5% increase to teacher pay and allowance ranges from September 2026, followed by a further 3% increase from September 2027.
The statutory arrangements apply to local-authority-maintained schools in England. Academies may operate their own pay arrangements, although many choose to follow the national framework. Always check the salary and pay policy for the individual school or trust.
The final 2026 document is statutory for maintained schools. The 3.5% and 3% increases have been accepted, while academies currently retain some flexibility rather than the award automatically applying to every academy.
STPCD main pay range - advisory reference points 2026/27 and 2027/28 |
| | England | Fringe |
| | 2026/27 | 2027/28 | 2026/27 | 2027/28 |
Minimum | M1 | 34,069 | 35,092 | 35,602 | 36,671 |
| M2 | 36,042 | 37,124 | 37,647 | 38,777 |
| M3 | 38,400 | 39,552 | 39,979 | 41,179 |
| M4 | 40,941 | 42,170 | 42,513 | 43,789 |
| M5 | 43,529 | 44,835 | 45,070 | 46,423 |
Maximum | M6 | 46,940 | 48,349 | 48,479 | 49,934 |
STPCD upper pay range - advisory reference points 2026/27 and 2027/28 |
| | England | Fringe |
| | 2026/27 | 2027/28 | 2026/27 | 2027/28 |
Minimum | U1 | 49,134 | 50,609 | 50,625 | 52,144 |
| U2 | 50,956 | 52,485 | 52,442 | 54,016 |
Maximum | U3 | 52,835 | 54,421 | 54,328 | 55,958 |
STPCD unqualified teachers’ pay range - advisory reference points 2026/27 and 2027/28 |
| | England | Fringe |
| | 2026/27 | 2027/28 | 2026/27 | 2027/28 |
Minimum | UNQ1 | 23,732 | 24,444 | 24,909 | 25,657 |
| UNQ2 | 26,075 | 26,858 | 27,589 | 28,417 |
| UNQ3 | 28,758 | 29,621 | 30,272 | 31,181 |
| UNQ4 | 31,124 | 32,058 | 32,636 | 33,616 |
| UNQ5 | 33,811 | 34,826 | 35,321 | 36,381 |
Maximum | UNQ6 | 36,494 | 37,589 | 38,004 | 39,145 |
STPCD leading practitioners pay range – min. and max. pay range 2026/27 and 2027/28 |
| | England | Fringe |
| | 2026/27 | 2027/28 | 2026/27 | 2027/28 |
Minimum | | 53,847 | 55,463 | 55,332 | 56,992 |
Maximum | | 81,861 | 84,317 | 83,347 | 85,848 |
The STPCD includes advisory pay points for the Unqualified Teacher, Main and the Upper Pay Ranges. However, this does not include advisory pay points for the leadership pay ranges. We have shared the Local Government Association’s discretionary reference points for leadership posts: Discretionary leadership reference points 2026/27 and 2027/28 |
| England | Fringe |
| 2026/27 | 2027/28 | 2026/27 | 2027/28 |
1 | 53,586 | 55,194 | 55,060 | 56,712 |
2 | 54,927 | 56,575 | 56,404 | 58,097 |
3 | 56,298 | 57,987 | 57,776 | 59,510 |
4 | 57,699 | 59,430 | 59,185 | 60,961 |
5 | 59,137 | 60,912 | 60,624 | 62,443 |
6 | 60,619 | 62,438 | 62,102 | 63,966 |
7 | 62,251 | 64,119 | 63,738 | 65,651 |
8 | 63,688 | 65,599 | 65,166 | 67,121 |
9 | 65,278 | 67,237 | 66,758 | 68,761 |
10 | 66,956 | 68,965 | 68,435 | 70,489 |
11 | 68,691 | 70,752 | 70,169 | 72,275 |
12 | 70,275 | 72,384 | 71,759 | 73,912 |
13 | 72,032 | 74,193 | 73,517 | 75,723 |
14 | 73,827 | 76,042 | 75,310 | 77,570 |
15 | 75,664 | 77,934 | 77,141 | 79,456 |
16 | 77,676 | 80,007 | 79,158 | 81,533 |
17 | 79,460 | 81,844 | 80,953 | 83,382 |
18* | 80,652 | 83,072 | 82,118 | 84,582 |
18 | 81,457 | 83,901 | 82,939 | 85,428 |
19 | 83,478 | 85,983 | 84,957 | 87,506 |
20 | 85,547 | 88,114 | 87,036 | 89,648 |
21* | 86,796 | 89,400 | 88,273 | 90,922 |
21 | 87,664 | 90,294 | 89,153 | 91,828 |
22 | 89,842 | 92,538 | 91,326 | 94,066 |
23 | 92,065 | 94,827 | 93,545 | 96,352 |
24* | 93,414 | 96,217 | 94,885 | 97,732 |
24 | 94,349 | 97,180 | 95,836 | 98,712 |
25 | 96,694 | 99,595 | 98,174 | 101,120 |
26 | 99,086 | 102,059 | 100,571 | 103,589 |
27* | 100,536 | 103,553 | 101,999 | 105,059 |
27 | 101,540 | 104,587 | 103,021 | 106,112 |
28 | 104,059 | 107,181 | 105,536 | 108,703 |
29 | 106,637 | 109,837 | 108,119 | 111,363 |
30 | 109,291 | 112,570 | 110,764 | 114,087 |
31* | 110,881 | 114,208 | 112,353 | 115,724 |
31 | 111,990 | 115,350 | 113,475 | 116,880 |
32 | 114,774 | 118,218 | 116,260 | 119,748 |
33 | 117,624 | 121,153 | 119,111 | 122,685 |
34 | 120,532 | 124,148 | 122,018 | 125,679 |
35* | 122,305 | 125,975 | 123,776 | 127,490 |
35 | 123,528 | 127,234 | 125,014 | 128,765 |
36 | 126,587 | 130,385 | 128,068 | 131,911 |
37 | 129,733 | 133,625 | 131,218 | 135,155 |
38 | 132,943 | 136,932 | 134,426 | 138,459 |
39* | 134,834 | 138,880 | 136,298 | 140,387 |
39 | 136,184 | 140,270 | 137,662 | 141,792 |
40 | 139,581 | 143,769 | 141,070 | 145,303 |
41 | 143,069 | 147,362 | 144,551 | 148,888 |
42 | 146,653 | 151,053 | 148,138 | 152,583 |
43* | 148,829 | 153,294 | 150,301 | 154,811 |
*These points are the maximum salaries for the eight head teacher group ranges
Please note, points 18*, 21*, 24*, 27*, 31*, 35*, 39* and 43 on the Leadership Pay Range are the salary figures for head teachers at, or moving to, the top of the school group ranges only. These different figures are a legacy of the 2015 STPCD which provided for no uplift to the maxima of the eight head teacher group ranges.
How to calculate an hourly rate of pay
The hourly rate of pay is based on the full-time annual salary for the post divided by 52.142 weeks per year, then divided by 37 hours per week (non-teaching staff) or 32.5 hours per week (teaching staff).
The daily rate is based on the full-time annual salary divided by 365 (days per year).
How to calculate pro-rata rate of pay from an annual salary figure
Payment of salary and allowances is pro-rata for part-time employees and is calculated by dividing the full time salary by either 37 or 32.5 (full-time hours) and 52.142 (full-time working weeks) then multiplying by the number of your working hours per week and paid weeks.
You can use our handy pro rata salary calculator to help you.